Product Description
Automotive Tire Valve/ Tyre Valve/ TR413/TR414
Standard:Germany Standard
Available Size:TR412-TR25
Material:Copper or Zinc Plated
Rubber:Natural Rubber or EPDM
Samples are available upon request.
We can manufacture every kinds of tire valves.If you are interested, please let me know.
Price is preferrable.
Tubeless Tyre valves
1. Natural rubber+ EPDM
2. High and stable quality
3. Prompt delivery time
4. ISO9001
Tire Valve is a self-contained valve which opens to admit gas to a chamber (such as air to inflate a tire), and is then automatically closed and kept sealed by the pressure in the chamber, or a spring, or both, to prevent the gas from escaping. They are most commonly used on automobile and bicycle wheels, but also for many other applications.
TR NO. | ETRTO NO. | Rim Holes | REF.LENGTH (mm) | Parts | |
Core | Cap | ||||
TR412 | V2.03.6 | 11.5(.453dia) | 22 | 9002# | VC8 |
TR413 | V2.03.1 | 11.5(.453dia) | 30 | ||
TR414 | V2.03.2 | 11.5(.453dia) | 38 | ||
TR415 | V2.03.3 | 16(.625 dia) | 32 |
YX NO. |
Stem Material | Outside Material | Metal Stem Height | Total Height | Screw Thread | Inside Screw | RIM HOLE | |
TR-414 |
Zinc Alloy, Brass |
Natural Rubber |
37.2mm | 49mm | 8v1 | 5v1 | 11.5mm | |
Weight | 0.8g/valve core,0.3g/cap,abt9.5g/piece | |||||||
Pcs/Carton | 100pcs/bag,10 bags/carton | |||||||
Carton Size | 38x30x13cm | |||||||
Q'ty/20'FCL | About 1500 cartons | Q'ty/40'FCL | About 3500 cartons |
valve,tubeless snap-in tire valve
Product Description
Automotive Tire Valve/ Tyre Valve/ TR413/TR414
Standard:Germany Standard
Available Size:TR412-TR25
Material:Copper or Zinc Plated
Rubber:Natural Rubber or EPDM
Samples are available upon request.
We can manufacture every kinds of tire valves.If you are interested, please let me know.
Price is preferrable.
Tubeless Tyre valves
1. Natural rubber+ EPDM
2. High and stable quality
3. Prompt delivery time
4. ISO9001
Tire Valve is a self-contained valve which opens to admit gas to a chamber (such as air to inflate a tire), and is then automatically closed and kept sealed by the pressure in the chamber, or a spring, or both, to prevent the gas from escaping. They are most commonly used on automobile and bicycle wheels, but also for many other applications.
TR NO. | ETRTO NO. | Rim Holes | REF.LENGTH (mm) | Parts | |
Core | Cap | ||||
TR412 | V2.03.6 | 11.5(.453dia) | 22 | 9002# | VC8 |
TR413 | V2.03.1 | 11.5(.453dia) | 30 | ||
TR414 | V2.03.2 | 11.5(.453dia) | 38 | ||
TR415 | V2.03.3 | 16(.625 dia) | 32 |
YX NO. |
Stem Material | Outside Material | Metal Stem Height | Total Height | Screw Thread | Inside Screw | RIM HOLE | |
TR-414 |
Zinc Alloy, Brass |
Natural Rubber |
37.2mm | 49mm | 8v1 | 5v1 | 11.5mm | |
Weight | 0.8g/valve core,0.3g/cap,abt9.5g/piece | |||||||
Pcs/Carton | 100pcs/bag,10 bags/carton | |||||||
Carton Size | 38x30x13cm | |||||||
Q'ty/20'FCL | About 1500 cartons | Q'ty/40'FCL | About 3500 cartons |
Mobile Field Hospital & Medical Air Conditioner
Mobile hospical are widely used now in modern society. No matter emergencies, or disaster savings, all rescue actions will need mobile hospticals. Tentcool Mobile Field Hospital and Medical Air Conditioners help to improve the environment for doctors, patients and the medical equipments.
Features:
- High Mobility
- Wide Applications
- Easy to install and operate
- Transport along with the vehicle
Optional Functions:
- Custom painting
- HEAT PUMP mode
- Electric heating
- High efficiency filter
- Different supply voltages or frequency
Certification:
ISO9001ISO14001
CE Certified
Spare parts warranty of 24 months
After sales services and maintenance on demand.
Technical Data:
Model No. | TTAC-07HCWa | TTAC-07HCWa | TTAC-12HCWaS | TTAC-12HCWaS | TTAC-18HCWaS | TTAC-18HCWaS | TTAC-40HCWaS | TTAC-70HCWaS | |
Type | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Horizontal | |
Cooling capacity | kW | 7.00 | 7.00 | 12.00 | 12.00 | 18.00 | 18.00 | 40.00 | 70.00 |
Heating capacity | kW | 7.70 | 7.70 | 13.50 | 13.50 | 19.50 | 19.50 | 45.00 | 77.00 |
Electric Heating | kW | 3.00 | 3.00 | 4.00 | 4.00 | 6.00 | 6.00 | 8.00 | 15.00 |
Rated cooling power input | W | 2550 | 2550 | 4150 | 4150 | 7000 | 7000 | 17500 | 30200 |
Rated heating power input | W | 2650 | 2650 | 4450 | 4450 | 8500 | 8500 | 18500 | 31400 |
Rated cooling current input | A | 12.2A | 12.2A | 7A | 7A | 11.7A | 11.7A | 29.5A | 51.1A |
Rated heating current input | A | 12.7A | 12.7A | 7.5A | 7.5A | 13.2A | 13.2A | 31.2A | 53.0A |
Evaporating side airflow | m3h | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 5500 | 5500 |
Condensing side airflow | m3h | 3500 | 3500 | 5000 | 5000 | 10000 | 10000 | 22000 | 22000 |
Air pressure | Pa | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Compressor MFG | GMCC | GMCC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | PANASONIC | |
Evaporating side Noise | dB(A) | ≤40 | ≤40 | ≤45 | ≤45 | ≤48 | ≤48 | ≤52 | ≤52 |
Condensing side Noise | dB(A) | ≤55 | ≤55 | ≤60 | ≤60 | ≤65 | ≤65 | ≤70 | ≤72 |
Net Weight | kg | 110 | 125 | 180 | 200 | 250 | 260 | 380 | 780 |
Dimension (L x W x H)) | mm | 1150×710×820 | 740*620*1120 | 1280×930×1000 | 835*735*1275 | 1400×1080×980 | 930*850*1380 | 2100*1100*1210 |
2800*2100*1210 |
Field Hospital air conditioner, Field Medical Air Conditioner, Field Tent Air Conditioner, Surgery Tent Air Conditioner, Emergency Surgery Camp Air Conditioner, Portable Medical Air Conditioner, Medical Cooling Unit
Taizhou Tentcool Electrical Appliance Co., Ltd. , https://www.tentcool.com