Tirexcelle has passed the qualification of ISO 9000, the CCC of our nation, ISO/TS 16949:2009, the SASOBGCC of Saudi Arabia and the INNMETRO of Brazil, besides that, the technical indicators of our
company has reached the DOT standard of American and the ECE standard of European Union

SportMax AS H2000 is designed for top grade users seeking ultra-high performance.The asymmetrical, unidirectional tread design provides excellent handling and comfort.All season design delivers excellent wet grip.It delivers all outstanding performance and brings you excellent fun of driving.
Sizes XL LI SS Pattern EU Label
(R/W/N)
Q'TY
PER
4OHQ
E4
SUV H/T range, PracticalMax H/T RS21, UTQG:500/A/A
31x10.5R15LT   109 S RS23 45.77 660 Y
LT215/75R15   100/97 S RS23 35.37 860 Y
LT225/75R15   102/99 S RS23 37.45 820 Y
LT235/75R15   104/101 S RS23 41.61 780 Y
P215/70R16   100 T RS23 30.17 860 Y
P225/70R16   103 T RS23 32.25 820  
P235/70R16   106 T RS23 34.33 780  
P245/70R16   107 T RS23 35.37 740 Y
P275/70R16   114 T RS23 46.81 620  
LT265/70R16   117/114 T RS23 49.93 640 Y
LT225/75R16   115/112 S RS23 40.57 740 Y
LT245/75R16   120/116 S RS23 46.81 660 Y
LT265/75R16   123/120 S RS23 52.02 580 Y
LT285/75R16   126/123 S RS23 56.18 500 Y
LT215/85R16   115/112 S RS23 40.57 740 Y
LT235/85R16   120/116 S RS23 46.81 660 Y
P265/65R17   112 T RS23 40.57 660 Y
LT265/70R17   121/118 S RS23 53.06 580 Y
contact info
TIREXCELLE(QINGDAO)INC
Albert Meng
Tel:86-532-83978640
Fax:86-532-83978640
Mobil:+8613370826268 
Website:http://www.vehicle-tyre.com
Adress:BinhaiAvenue,NO.1373HuangdaoDistrict,QingdaoCity,Shandong Province,China
 

CE Mast Climber Scaffold

Ce Mast Climber Scaffold,Construction Mast Climber Scaffold,Mast Climbing Scaffolding,Electric Mast Climbing Scaffolding

Shenxi Machinery , https://www.cn-shenxi.com