Z41F46 type PN16, PN25 fluorine plastic lined wedge gate valve: manual, flange connection, bright rod wedge rigid single gate, seat sealing surface material is PTFE, nominal pressure PN16~PN25, valve body material is gray cast iron lined with fluorine plastic gate valve.
Product performance parameters
Z41F46 type PN16, PN25 fluorine plastic lined wedge gate valve important performance parameters
Â
model | PN | Working temperature /MPa | temperature/ºC | medium |
---|---|---|---|---|
Z41F46-16 | 16 | 1.6 | ≤150 | corrosive medium |
Z41F46-16C | ||||
Z41F46-25 | 25 | 2.5 |
Parts  material
model | material | ||||
---|---|---|---|---|---|
valve body,valve cover | gate plate,valve rod | valve rod nut | packing | handwheel | |
Z41F46-16 | gray cast iron lining fluoroplastic | carbon steel lining fluoroplastic | nudalar cast iron or aluminium green steel | PTFE | cast iron |
Z41F46-16C | cast steel | ||||
Z41F46-25 |
PN16 Important shape and structure size (mm)
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
40 | 240 | 145 | 110 | 85 | 16 | 4×Φ18 | 320 | 370 | 200 | 15 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 350 | 405 | 200 | 20 |
65 | 270 | 180 | 145 | 120 | 18 | 4×Φ18 | 400 | 470 | 280 | 30 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 460 | 560 | 280 | 38 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 515 | 625 | 320 | 45 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 570 | 690 | 360 | 70 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 640 | 790 | 400 | 90 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 700 | 910 | 450 | 150 |
PN25 Important shape and structure size (mm)
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
40 | 240 | 145 | 110 | 85 | 16 | 4×Φ18 | 320 | 370 | 200 | 15 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 350 | 405 | 200 | 20 |
65 | 270 | 180 | 145 | 120 | 18 | 4×Φ18 | 400 | 470 | 280 | 30 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 460 | 560 | 280 | 38 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 515 | 625 | 320 | 48 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 570 | 690 | 360 | 76 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 640 | 790 | 400 | 100 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 700 | 910 | 450 | 165 |



Â
The inflatable cushion and pillow, novel style, design atmosphere, high-end high-quality polyester fiber, generous and stylish appearance, smooth and soft texture, fine workmanship, and excellent comfort. For a long journey, what needs to be released and soothing is our feet.
The inflatable cushion can effectively alleviate the pressure of the feet, and the high-quality and high-end polyester fiber is selected. The texture is smoother and soft. The special process is used to keep the inflatable pillow maintain the excellent quality of warm winter and cool summer.
Using inflatable bed & mattress& pillow, using this product when taking a car for a long time can relieve fatigue. It can be used as an outdoor pillow for lying down, sleeping on the sleeping pillow, and sitting on a sitting posture. It can also be used as waist pads, foot pads and pillows; portable portable, storage is very convenient.
Travel Camping Pillow,Inflatable Lumbar Pillow,Inflatable Travel Pillow,Inflatable Cushion
P&D Plastic Manufacture Co., Ltd , https://www.leadingproduction.com