Easily accommodates the inspection of hand baggage and parcels.Single-energy L photoelectric diode array detector, Windows 7 system running in industry computers.
SA5030A X-ray security inspection system is widely used in the areas of critical infrastructure, government buildings, public transportation, international events, aviation, venue or hotels.
SA5030A Â X-ray Inspection system is able to display both pseudo-color and black& white images, has simple and high efficient operation, with reasonable human design.
Â
Â
Tunnel size | 504*320mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection |
<0.16 μSv  |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X32, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Dose per inspection | <0.125 μSv |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.6KvA |
Noise Level | <55db |
Main Features:
1. Nine Sudoku keyboard,fastly move and check scanning pictures2. Keyboard with USB output, easy to download pictures
3. Special wireless keyboard and mouse for Engineer
4. The biggest highlight: the scanning image won't be cut or incomplete even the bag is put againest one side of the tunnel.
5. Under DEMO mode, the scanning image will display automatically
6. Assist function: high density objects detected ,system can automatic stop the belt
7. Unlimited pictures can be pull back
8. System automatic diagnose/checking






Easily accommodates the inspection of hand baggage and parcels.Single-energy L photoelectric diode array detector, Windows 7 system running in industry computers.
SA5030A X-ray security inspection system is widely used in the areas of critical infrastructure, government buildings, public transportation, international events, aviation, venue or hotels.
SA5030A Â X-ray Inspection system is able to display both pseudo-color and black& white images, has simple and high efficient operation, with reasonable human design.
Â
Â
Tunnel size | 504*320mm (w*h) |
Conveyor speed | 0.20m/s |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection |
<0.16 μSv  |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to X32, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100000 image |
Dose per inspection | <0.125 μSv |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count, User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50+/-3HZ |
Consumption | 0.6KvA |
Noise Level | <55db |
Main Features:
1. Nine Sudoku keyboard,fastly move and check scanning pictures2. Keyboard with USB output, easy to download pictures
3. Special wireless keyboard and mouse for Engineer
4. The biggest highlight: the scanning image won't be cut or incomplete even the bag is put againest one side of the tunnel.
5. Under DEMO mode, the scanning image will display automatically
6. Assist function: high density objects detected ,system can automatic stop the belt
7. Unlimited pictures can be pull back
8. System automatic diagnose/checking






Rainow Holographic Vinyl Sticker
K2 printable holographic vinyl is a kind of large-format self-adhesive holographic sticker vinyl film sticker material. The structure of the HL01 holographic sticker vinyl is a printable and cutting vinyl film. This holographic printable vinyl film uses a very strong waterproof adhesive. And this strong permanent self-adhesive can ensure it can be pasted on glass, paint, and also on most hard sticking surfaces. And also because of soft vinyl with strong waterproof adhesive, the delicate silver holographic vinyl film has excellent adaptability to uneven surfaces and corners.
The printable holographic permanent adhesive vinyl film has a rainbow surface. The printable holographic self-adhesive vinyl roll is easy to cut, and apply for special occasions and seasonal crafts plus everyday celebrations!
The size of this printable holographic vinyl sticker material is large format width and easily printed by an eco-solvent UV and HP latex printer, and cut by most vinyl cutting plotters.
Perforated Viny,Rainbow Chrome Wrap ,Laser Printable,Holographic Rainbow Film Vinyl,printable vinyl sticker,Holographic printable
Guangzhou Fuyulai Technology Co.,Ltd , https://www.fylfilm.com